Our History |
Month / Year | Detail |
Oct 1995 | Foundation |
Apr 1996 | Operation Started |
Oct 1996 | Mass Production Started |
Feb 2000 | Certified QS-9000 |
Feb 2003 | Certified ISO 14001:1996 |
Mar 2005 | Certified TS 16949:2009 |
Apr 2006 | Certified ISO 14001:2004 |
Jun 2008 | Certified TLS 8001:2010 |
Nov 2012 | Certified TLS 8001:2010 |
Jan 2013 | Certified ISO/TS 16949:2009 |
Apr 2014 | Certified ISO 14001:2004 + Cor. 1:2009 |
Mar 2015 | Certified ISO/TS 16949:2009 |
Feb 2018 | Certified ISO 14001:2015 |
Sep 2018 | Certified IATF 16949:2016 |
Dec 2021 | Certified TLS 8001:2020 |
THE STORY BEHIND NISHIKAWA GROUP’S LOGO |
Nishikawa Rubber Co., Ltd. (represented by Mr. Masahiro Nishikawa, President and Representative of Executive Director and Managing Director) initiated the logo which is shared among Nishikawa Rubber and other companies in the group, in Japan and overseas to promote awareness of 2020’s vision. |
The shape of the logo represents the constant self-challenge to drive innovations and head into the future while preserving our traditions and culture. |
Design Concept | ||
The Logo Kick-off | ||
We had planned to start using this logo at the head office in Japan and oversea companies since January 2014 and shall complete the process on 31 March 2014. Information posted on the website since the announcement of logo change is subject to modification without prior notice. |